| Zugehörige Institution(en) am KIT | Engler-Bunte-Institut (EBI) Institut für Automation und angewandte Informatik (IAI) |
| Publikationstyp | Proceedingsbeitrag |
| Publikationsjahr | 2021 |
| Sprache | Englisch |
| Identifikator | ISBN: 978-1-4503-8608-1 KITopen-ID: 1000133941 |
| HGF-Programm | 37.12.03 (POF IV, LK 01) Smart Areas and Research Platforms |
| Weitere HGF-Programme | 38.05.01 (POF IV, LK 01) Anthropogenic Carbon Cycle 37.12.02 (POF IV, LK 01) Design,Operation & Digitalization of the Future Energy Grids |
| Erschienen in | Proceedings of the 9th Workshop on Modeling and Simulation of Cyber-Physical Energy Systems (MSCPES '21) |
| Veranstaltung | Cyber-Physical Systems and Internet-of-Things Week - 9th Workshop on Modeling and Simulation of Cyber-Physical Energy Systems (MSCPES 2021), Online, 18.05.2021 – 21.05.2021 |
| Verlag | Association for Computing Machinery (ACM) |
| Seiten | Art.Nr. 12 |
| Nachgewiesen in | OpenAlex Dimensions Scopus |
| Globale Ziele für nachhaltige Entwicklung |