| Zugehörige Institution(en) am KIT | Institut für Angewandte Materialien – Angewandte Werkstoffphysik (IAM-AWP) |
| Publikationstyp | Zeitschriftenaufsatz |
| Publikationsdatum | 30.07.2024 |
| Sprache | Englisch |
| Identifikator | ISSN: 2313-0105 KITopen-ID: 1000173240 |
| HGF-Programm | 38.02.02 (POF IV, LK 01) Components and Cells |
| Erschienen in | Batteries |
| Verlag | MDPI |
| Band | 10 |
| Heft | 8 |
| Seiten | Art.-Nr.: 275 |
| Projektinformation | BatgasMod (BMFTR, 03XP0311A) |
| Bemerkung zur Veröffentlichung | This article belongs to the Section Battery Performance, Ageing, Reliability and Safety. Gefördert durch den KIT-Publikationsfonds |
| Vorab online veröffentlicht am | 29.07.2024 |
| Nachgewiesen in | Scopus Web of Science OpenAlex Dimensions |
| Globale Ziele für nachhaltige Entwicklung |