| Zugehörige Institution(en) am KIT | Institut für Automation und angewandte Informatik (IAI) |
| Publikationstyp | Hochschulschrift |
| Publikationsdatum | 21.08.2025 |
| Sprache | Englisch |
| Identifikator | KITopen-ID: 1000184154 |
| Auflage | xviii, 191 S. |
| Verlag | Karlsruher Institut für Technologie (KIT) |
| Art der Arbeit | Dissertation |
| Fakultät | Fakultät für Maschinenbau (MACH) |
| Institut | Fakultät für Maschinenbau (MACH) |
| Prüfungsdatum | 17.07.2025 |
| Schlagwörter | Machine learning, Deep learning, Regression models, Image analysis, Sintered FeNdB Permanent magnets, 14:2:1 hard magnetic phase, Intrinsic magnetic properties, Extrinsic magnetic properties, Curie temperature, Saturation magnetization, Kerr microscopy, Electron backscatter diffraction, Microstructure characterization, Grain size analysis, Crystallographic orientation, Magnetic domains |
| Nachgewiesen in | OpenAlex |
| Globale Ziele für nachhaltige Entwicklung | |
| Referent/Betreuer | Schneider, Gerhard Mikut, Ralf |