| Zugehörige Institution(en) am KIT | Institut für Technische Mechanik (ITM) | ||||||||||||
| Publikationstyp | Forschungsdaten | ||||||||||||
| Publikationsdatum | 18.05.2026 | ||||||||||||
| Erstellungsdatum | 25.02.2026 | ||||||||||||
| Identifikator | DOI: 10.35097/j5ut6hq62v0506ye KITopen-ID: 1000190988 |
||||||||||||
| Lizenz | Creative Commons Namensnennung 4.0 International | ||||||||||||
| Schlagwörter | Microstructure Characterization, Moso Bamboo, Digital Microscopy | ||||||||||||
| Liesmich | Cross-sectional images of Moso Bamboo Mesostructure© 2026 Lukas Speichinger, Karlsruhe Institute of Technology (KIT), Institue of Engineering Mechanics, Chair of Continuum Mechanics DescriptionThis dataset provides cross-sectionnal images of the bamboo culm wall. The material examined in this work consists of four‑year‑old Moso bamboo (Phyllostachys pubescens/edulis). Four consecutive internodes were harvested from the central region of a single culm, deliberately omitting the nodal regions. The images show radially orientated stripes of the culm wall's mesostrucutre. Each original image is taken by a digital microscop with a 2MP sensor and is cropped so that the horizontal borders of the stripes coincide with the inner and outer bounds of the culm wall. This dataset serves as input for the characterization of the mesostructure of Mosos bamboo as described in [corresponding puplication in review]. Data Structure
Resolution Data
CitationWe encourage users to cite this dataset as recommended in the CITATION.cff file as well as the corresponding publication 10.1016/j.conbuildmat.2026.146522 AknowlegmentsThe data presented in this repository were generated as part of the author's PhD thesis at the Karlsruhe Institute of Technology (KIT), Institute of Engineering Mechanics, Chair of Continuum Mechanics, in collaboration with the Berliner Hochschule für Technik (BHT). |
||||||||||||
| Art der Forschungsdaten | Dataset | ||||||||||||
| Relationen in KITopen |