Zugehörige Institution(en) am KIT | Institut für Strömungsmechanik (ISTM) | ||||||||||||||||||||||||||||||||||||||||
Publikationstyp | Forschungsdaten | ||||||||||||||||||||||||||||||||||||||||
Publikationsjahr | 2019 | ||||||||||||||||||||||||||||||||||||||||
Erstellungsdatum | 22.01.2019 | ||||||||||||||||||||||||||||||||||||||||
Identifikator | DOI: 10.5445/IR/1000089978 KITopen-ID: 1000089978 |
||||||||||||||||||||||||||||||||||||||||
Lizenz | Creative Commons Namensnennung – Nicht kommerziell – Keine Bearbeitungen 4.0 International | ||||||||||||||||||||||||||||||||||||||||
Liesmich | Neuer Forschungsdatensatz zu finden unter https://publikationen.bibliothek.kit.edu/1000152366 RIBLETS IN FULLY DEVELOPED TURBULENT CHANNEL FLOWThis database features high-precision pressure drop and flow rate measurements in an air channel flow facility with aspect ratio 1:12 which were taken to determine the skin friction drag reduction of riblets. In this facility the channel flow is fully turbulent for bulk Reynolds numbers above 5000. The dataset includes values for the smooth wall reference case and three geometrically different sets of riblets. Multiple flow rate measurement devices are used (see table1), namely an inlet nozzle and an orifice flow meter. The measurements were taken by Andreas Güttler, Lars von Deyn and Luigi Coppini. table1:
References: A. Güttler. High accuracy determination of skin friction differences in an air DIN EN ISO 5167:Measurement of fluid flow by means of pressure differential devices Content:
table2:
lars.deyn@kit.edu davide.gatti@kit.edu bettina.frohnapfel@kit.edu |
||||||||||||||||||||||||||||||||||||||||
Art der Forschungsdaten | Dataset | ||||||||||||||||||||||||||||||||||||||||
Relationen in KITopen |
|